Services
Industries Served
Industries Served | O.D. | I.S. | P.M. | Mindset change seminars | REMARKS* | |
1 | Speciality Chemicals Mfg. Co | ---- | * Turnaround + Management Advisory | |||
2 | Speciality Paints Mfg. Co. | ---- | ---- | ---- | + Management Advisory | |
3 | Chemicals Mfg. Co. | ---- | ---- | ---- | +Management Advisory | |
4 | Lubricants Mfg. Co. | ---- | ---- | +Management Advisory | ||
5 | State Electricity Board | ---- | ---- | ---- | ---- | |
6 | Chemicals Mfg. Co. | ---- | ---- | ---- | Long range plans | |
7 | Engineering Products Mfg. | ---- | ---- | ---- | Financial Systems revamp, Quality & Productivity improvement | |
8 | Household Cleaning Products (FMCG) | ---- | ---- | ---- | ---- | |
9 | Garments Mfg. Co. | ---- | ---- | facilitating takeover of a dormant listed co. | ||
10 | Performance Chemicals Mfg. Co | ---- | ---- | ---- | ---- | |
11 | Textile & Plastics Mfg. Co. | ---- | ---- | ---- | ---- | Project Identification Study in range Rs.250-2000 Million |
12 | Industrial Glass Equipments Mfg. Co. | ---- | + Advisory for sustainable growth | |||
13 | Pharma Intermediates | ---- | ---- | OD & Impli. Support for plant life enhancement (not completed) | ||
14 | Self Adhesive Labels Mfg. Co. | ---- | ---- | Quality & Productivity Improvement | ||
15 | Agri Soil Conditioning Products Mfg. Co. | ---- | ---- | ---- | ---- | |
16 | Publishing House | ---- | ---- | ---- | ---- | |
17 | Plastics Processing & Moulding business Mfg. co. | ---- | Turnaround | |||
18 | DG Sets Mfg. Co. | ---- | Impli. Support on Lean Mfg. + MIS + ISO Certification + Org. Development (incomplete) | |||
19 | Design & Engg. Services Organizations | ---- | ---- | ---- | + Business valuation & search for investor | |
20 | Christian Trust Hospital (not for profit) | ---- | ---- | ---- | ---- | |
21 | Education Complex (not for profit) | ---- | ---- | ---- | Draft report submitted | |
22 | Public & Inhouse Seminars on Sustainability | ---- | ---- | ---- | "17 Nos. from 2002-2010 (excluding MDPs in companies hiring TMSS as Consultants)" | |
O.D.=Organisation Diagnosis ; I.S. = Implementation Support ; P.M. = Professional Management |
||||||
Note: | For details on type of work & benefits to clients, see Track Record on each of the four focus areas |
Clients served by TMSS & associates include :
Finally, what can we do for you?
Working closely with you & your management team, we can undertake the following or more on your mind : |
|
Mentoring of Management Teams & conduct or arrange mindset change seminars to facilitate transformation of the organization culture & mindset, that embraces & promotes |
|
In a nutshell, we are one stop solution provider for your management issues, to: |
Facilitate sustainability of your business or the Institution in your lifetime and beyond. |
And that would include |
|
Testimonials
Dinesh B. Patel,
Chairman
Sintex Group
We have employed Mr. Chhabra in the year 1969 in Bharat Vijay Mill (Now known as Sintex Industies Ltd) as a Project Engineer. At that time, we were in the...